<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Coin Collecting</title>
	<link>http://coins.seniors-directory.biz/coin-collecting</link>
	<description>Collecting Coins</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:03:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gold Edges Slightly Higher, Silver and Platinum Advance</title>
		<description>US gold on Thursday snapped a three-day losing streak, but only by a smidgen with a 10 cent gain on the day. Silver and platinum climbed as well, registering respective increases of 0.8 percent and 1.4 percent.Oil climbed also, but as gingerly as gold, with a 2 cent gain. US ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/gold-edges-slightly-higher-silver-and-platinum-advance</link>
			</item>
	<item>
		<title>US Mint Sales:  Bullion Coins Rebound, Disabled Vet $1s Advance</title>
		<description>The latest United States Mint sales report is less than exciting. Only three products show week-over-week improvements. On the other hand, bullion gold and silver American Eagles displayed a touch of spunk after their prior week of easing sales. To the numbers&#8230;Disabled American Veterans  Silver Dollars followed the trend ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/us-mint-sales-bullion-coins-rebound-disabled-vet-1s-advance</link>
			</item>
	<item>
		<title>America the Beautiful Quarter Rolls and Bags Launch April 19, 2010</title>
		<description>Rolls and bags of the first 2010 America the Beautiful Quarter will be released on April 19, 2010, the United States Mint said this week. If tradition holds, this will also be the day the coins are officially released into circulation. The first of the 56 quarters in the new ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/america-the-beautiful-quarter-rolls-and-bags-launch-april-19-2010</link>
			</item>
	<item>
		<title>Gold Slips Toward $1100/oz, Silver Retreats to $17/oz</title>
		<description>New York gold  approached $1,130 an ounce earlier on Wednesday only to fall 1.3 percent and finish toward $1,100 an ounce by day&#8217;s close. Various factors for the decline were cited, including apprehension over forthcoming economic reports from China and futures liquidation with more than 1 million ounces of ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/gold-slips-toward-1100oz-silver-retreats-to-17oz</link>
			</item>
	<item>
		<title>Pan-Pac Commemoratives Highlight Heritage National Money Show in Fort Worth</title>
		<description>Early copper, large and small cents, Indian quarter eagles all highlight wide array of deep collections, March 25-28DALLAS, TX &#8211; World class collections are the name of the game at Heritage Auction Galleries March 25-28 Signature&#174; ANA U.S. Coin Auction, part of the week-long happenings at the ANA National Money ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/pan-pac-commemoratives-highlight-heritage-national-money-show-in-fort-worth</link>
			</item>
	<item>
		<title>Gold, Silver, Metal Prices Commentary – 3/10/2010</title>
		<description> A Sentiment(al) JourneyGold held steady overnight and its trading range has thus far been confined to only about $10 &#8211;between $1120 and $1130. Then again, steadiness was the operative word in the US dollar as well, and the euro did not show too much further movement after falling to ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/gold-silver-metal-prices-commentary-%e2%80%93-3102010</link>
			</item>
	<item>
		<title>America the Beautiful Quarters Product Prices Announced</title>
		<description>Following last week&#8217;s  article series by CoinNews that reviewed each of the major United States Mint products that include America the Beautiful Quarters, the U.S. Mint has stepped forth and answered a key unknown question for each.The  Mint has announced prices for the 2010  United States Mint ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/america-the-beautiful-quarters-product-prices-announced</link>
			</item>
	<item>
		<title>2010 £1 London Coins Begin New UK Cities Series</title>
		<description>The Royal Mint has released its new limited edition &#163;1 London coin in gold and silver, which is part of the new series of four &#163;1 coins representing the UK&#8217;s capital cities.   2010 £1 London Gold and Silver Coins Begin New UK Cities Series (Click to Enlarge)The series ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/2010-1-london-coins-begin-new-uk-cities-series</link>
			</item>
	<item>
		<title>Lord Wedgwood Unveils Coin Depicting Ancestor’s Sydney Cove Medallion</title>
		<description>A limited collector coin replicating the design of the historical Sydney Cove Medallion has been unveiled at the Museum of Sydney by Lord Wedgwood of Barlaston, the seventh generation descendant of Josiah Wedgwood, whose company created the original Medallion in 1789.Sydney Cove Medallion High Relief Silver Proof Coin &#8211; Click ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/lord-wedgwood-unveils-coin-depicting-ancestor%e2%80%99s-sydney-cove-medallion</link>
			</item>
	<item>
		<title>Gold Ends Mildly Lower, Silver Advances Slightly</title>
		<description>New York bullion futures were mixed on Tuesday, with gold and platinum closing mildly lower while silver  ended slightly higher. Gold reached its lowest price since Feb. 26 as the US dollar strengthened against the euro. Pundits also linked gold weakness to comments from China&#8217;s top foreign exchange manager ...</description>
		<link>http://coins.seniors-directory.biz/coin-collecting/gold-ends-mildly-lower-silver-advances-slightly</link>
			</item>
</channel>
</rss>
